9 August 2024
The Government has announced a significant increase in visa charges, including fees and levies, which will take effect on 1 October 2024. This adjustment is of utmost importance as it is part of ongoing efforts to improve the immigration system and ensure it remains efficient, self-sustaining, and financially sustainable.
What’s Changing?
Starting on 1 October, new visa charges will be implemented to cover the costs of processing visas and reflect the benefits received by those using immigration services. Immigration plays a crucial role in New Zealand’s economy, workforce, and community by reuniting families, providing employers with access to essential skills, contributing to international and humanitarian commitments, and safeguarding the integrity of the country’s borders. It is appropriate for those benefiting from the immigration system to contribute to its operational costs.
These adjustments are expected to generate significant financial benefits for the Crown, freeing up over $563 million over the next four years. The new charges are designed to reflect the true costs associated with visa processing, including the assessment and management of higher-risk applications, increased compliance costs due to higher levels of migrant exploitation, managing more asylum claims, and the need to maintain and upgrade Immigration New Zealand’s ICT systems.
NZ Visa Charges effective 1st Oct
Table of changes to fee and levy rates:
Table of changes to fee and levy rates | ||||||||||
Current rates | New rates from 1 October 2024 (NZD) | |||||||||
Type of application | Band A New Zealand (GST incl) | Band B Pacific | Band C Rest of World | Current Immigration Levy | Total (Band A)* | Band A New Zealand (GST incl) | Band B Pacific | Band C Rest of World | New Immigration Levy | Total (Band A)* |
Residence class visa | ||||||||||
Skilled Residence | 1,880 | 1,610 | 2,480 | 2,410 | 4,290 | 2,880 | 1,860 | 2,880 | 3,570 | 6,450 |
Entrepreneur Residence Category | 3,710 | 3,710 | 3,710 | 3,150 | 6,860 | 11,320 | 5,610 | 11,320 | 3,570 | 14,890 |
Active Investor Plus Category | 4,750 | 4,630 | 4,630 | 3,150 | 7,900 | 12,070 | 6,190 | 12,070 | 15,400 | 27,470 |
Residence from Work Category | 1,090 | – | – | 3,150 | 4,240 | 2,920 | – | – | 3,570 | 6,490 |
Family Category | 1,200 | 1,200 | 2,060 | 1,550 | 2,750 | 1,940 | 1,390 | 1,940 | 3,420 | 5,360 |
Dependent Child | 1,200 | 1,200 | 2,060 | 1,550 | 2,750 | 1,830 | 1,360 | 1,830 | 1,400 | 3,230 |
Parent Retirement Category | 3,710 | 3,710 | 3,710 | 1,550 | 5,260 | 9,430 | 5,140 | 9,430 | 3,420 | 12,850 |
Samoan Quota Scheme | 820 | 800 | – | – | 820 | 820 | 800 | – | – | 820 |
Pacific Access Category | 890 | 870 | – | 410 | 1,300 | 1,300 | 1,280 | – | – | 1,300 |
Employees of Relocating Business Category | 1,200 | 1,200 | 2,060 | 3,150 | 4,350 | 1,940 | 1,390 | 1,940 | 3,570 | 5,510 |
Pitcairn Islanders | 1,200 | 1,200 | 2,060 | 410 | 1,610 | 1,940 | 1,390 | 1,940 | – | 1,940 |
Any other residence category | 1,200 | 1,200 | 2,060 | Varies | Varies | 1,940 | 1,390 | 1,940 | Varies | Varies |
Source:https://www.immigration.govt.nz/ | ||||||||||
Applications for: | ||||||||||
Permanent Resident Visa (by a person holding resident visa or who previously held a resident visa) | 240 | 240 | 240 | – | 240 | 315 | 260 | 315 | – | 315 |
A grant of a second or subsequent resident visa | 240 | 240 | 240 | – | 240 | 275 | 250 | 275 | – | 275 |
A variation of travel conditions on a resident visa | 240 | 240 | 240 | – | 240 | 320 | 260 | 320 | – | 320 |
Expressions of Interest under Parent Category | ||||||||||
Hard Copy | 550 | 550 | 550 | – | 550 | 575 | 555 | 575 | – | 575 |
Online | 430 | 430 | 430 | – | 430 | 450 | 435 | 450 | – | 450 |
Registration under Pacific Access Category | ||||||||||
First year’s registration | 85 | 85 | 85 | – | 85 | 89 | 86 | 89 | – | 89 |
Second and subsequent year’s registration | 35 | 35 | 35 | – | 35 | 89 | 49 | 89 | – | 89 |
Temporary visa | ||||||||||
Visitor visa | 190 | 150 | 190 | 21 | 211 | 300 | 175 | 300 | 41 | 341 |
Temporary Retirement Category visitor visa | 3,710 | 3,710 | 3,710 | 80 | 3,790 | 7,750 | 4,720 | 7,750 | 41 | 7,791 |
Group visitor visa – Approved Destination Status (China) – offshore only* | – | – | 35 | 55 | 90 | – | – | 55 | 85 | 140 |
Other group visitor visa | 55 | 55 | 55 | 55 | 110 | 86 | 63 | 86 | 85 | 171 |
Student visa | 280 | 220 | 300 | 95 | 375 | 485 | 270 | 485 | 265 | 750 |
Post-study work visa | 490 | 410 | 490 | 210 | 700 | 320 | 270 | 320 | 1,350 | 1,670 |
Work Visa – Partner | 650 | 650 | 650 | 210 | 860 | 570 | 570 | 570 | 1,060 | 1,630 |
Work to Residence | 650 | 650 | 650 | 210 | 860 | 570 | 570 | 570 | 1,060 | 1,630 |
Entrepreneur Work Visa | 3,710 | 3,140 | 3,710 | 210 | 3,920 | 11,320 | 5,190 | 11,320 | 1,060 | 12,380 |
Working holiday scheme | 210 | – | 210 | 210 | 420 | 215 | – | 215 | 455 | 670 |
Working holidaymaker extension | 210 | – | 210 | 210 | 420 | 245 | – | 245 | 455 | 700 |
Accredited Employer Work Visa | 540 | 540 | 540 | 210 | 750 | 480 | 480 | 480 | 1,060 | 1,540 |
Work visa – other | 490 | 410 | 490 | 210 | 700 | 295 | 250 | 295 | 1,060 | 1,355 |
Reconsideration of decision to decline temporary visa | 250 | – | – | – | 250 | 220 | – | – | – | 220 |
Limited visa | ||||||||||
Limited visa – student | 280 | 220 | 300 | 95 | 375 | 485 | 270 | 485 | 265 | 750 |
Limited visa – Recognised Seasonal Employer | 310 | 270 | 310 | 15 | 325 | 325 | 285 | 325 | – | 325 |
Limited visa – other | 210 | 170 | 210 | 80 | 290 | 325 | 195 | 325 | 80 | 405 |
Transit visa | ||||||||||
Transit visa | 180 | 180 | 180 | – | 180 | 235 | 195 | 235 | – | 235 |
Transit visa – group Chinese nationals (per person) | 110 | – | 110 | – | – | 145 | – | 145 | – | 145 |
New Zealand Electronic Travel Authority (NZeTA) | ||||||||||
Request for traveller NZeTA made via INZ website | 23 | 23 | 23 | – | 23 | 23 | 23 | 23 | – | 23 |
Request for traveller NZeTA made via mobile app | 17 | 17 | 17 | – | 17 | 17 | 17 | 17 | – | 17 |
Request for transit NZeTA made via INZ website | 23 | 23 | 23 | – | 23 | 23 | 23 | 23 | – | 23 |
Request for transit NZeTA made via mobile app | 17 | 17 | 17 | – | 17 | 17 | 17 | 17 | – | 17 |
Request for crew NZeTA | 17 | 17 | 17 | – | 17 | 17 | 17 | 17 | – | 17 |
Other mafters – applications or requests by employers and organisations | ||||||||||
Approval in principle to recruit foreign crew of fishing vessels | 6,310 | – | – | – | 6,310 | 6,610 | – | – | – | 6,610 |
Request for supplementary seasonal employment approval in principle | 320 | – | – | – | 320 | 335 | – | – | – | 335 |
Recognised Seasonal Employer status | 1,080 | – | – | – | 1,080 | 1,040 | – | – | – | 1,040 |
Agreement to recruit under Recognised Seasonal Employer instructions | 290 | – | – | – | 290 | 280 | – | – | – | 280 |
Entertainment Industry accreditation (under Specific Purpose or Events instructions) | ||||||||||
First year’s registration | 2,200 | – | – | – | 2,200 | 2,310 | – | – | – | 2,310 |
Second and subsequent year’s registration | 620 | – | – | – | 620 | 650 | – | – | – | 650 |
Employer accreditation (under Accredited Employer immigration instructions) | ||||||||||
Employer accreditation (standard) | 740 | – | – | – | 740 | 775 | – | – | – | 775 |
Employer accreditation (upgrade from standard to high volume) | 480 | – | – | – | 480 | 505 | – | – | – | 505 |
Employer accreditation (high volume) | 1,220 | – | – | – | 1,220 | 1,280 | – | – | – | 1,280 |
Employer accreditation (triangular employment) | 3,870 | – | – | – | 3,870 | 4,060 | – | – | – | 4,060 |
Reconsideration of employer accreditation application | 240 | – | – | – | 240 | 250 | – | – | – | 250 |
Job Check (under Accredited Employer immigration instructions) | 610 | – | – | – | 610 | 735 | – | – | – | 735 |
Reconsideration of Job Check | 240 | – | – | – | 240 | 250 | – | – | – | 250 |
Other mafters – general | ||||||||||
Special direction | 250 | 250 | 250 | – | 250 | 260 | 255 | 260 | – | 260 |
Residence class visa granted under section 61 | 1,080 | – | – | – | 1,080 | 1,510 | – | – | – | 1,510 |
Temporary entry class visa granted under section 61 | 460 | – | – | – | 460 | 640 | – | – | – | 640 |
Variation of conditions on a temporary entry class visa | 210 | 210 | 210 | – | 210 | 325 | 240 | 325 | – | 325 |
Call-out fee where office is opened outside normal working hours in order to process immigration mafter | 360 | 360 | 360 | – | 360 | 375 | 365 | 375 | – | 375 |
Confirmation of immigration status | 150 | 150 | 150 | – | 150 | 225 | 170 | 225 | – | 225 |
Transfer fee where visa stamp or label transferred from one passport or certificate to another | 150 | 150 | 150 | – | 150 | 225 | 170 | 225 | – | 225 |
Endorsement indicating New Zealand citizenship | ||||||||||
First endorsement indicating New Zealand citizenship | 170 | 170 | 170 | – | 170 | 225 | 185 | 225 | – | 225 |
Second and subsequent endorsement indicating New Zealand citizenship | 110 | 110 | 110 | – | 110 | 225 | 140 | 225 | – | 225 |
*except where not available |
Special Categories
New Zealand supports its Pacific neighbours by offering subsidised fees for visa applicants from Pacific countries. Additionally, the immigration system will now cover 80 percent of the costs for English for Speakers of Other Languages (ESOL) programs in schools, with the government funding the remaining 20 percent.
Immigration Minister Erica Stanford highlighted that as further improvements are made to modernise immigration systems in the coming years, operational costs are expected to decrease, and efficiencies will improve. She also emphasised that New Zealand’s visa charges remain competitive compared to countries like Australia and the United Kingdom, ensuring that New Zealand remains an attractive destination for those looking to live, work, study, and visit.
For more detailed information on the new visa costs and changes, visit the official Immigration New Zealand website.
Stay informed with ICL Immigration News for the latest updates on immigration policies and visa changes.
Reference
About ICL Immigration
ICL Immigration, based in Auckland, is an established licensed immigration adviser with over 20 years of experience and 97% approval rate. We’ve helped over 1,000 immigrants realise their New Zealand settlement dreams.
We specialise in a broad spectrum of visa services, including work, residency, student visas, and complex cases like Section 61, IPL Appeal, ensuring personalised solutions for individuals and businesses aiming to navigate New Zealand’s immigration landscape successfully.