1. Introduction
New Zealand boasts a robust job market, particularly for skilled workers. Many industries require talent from overseas due to a shortage of local workers to fill all available positions.
Key Job Trends (2024-2025)
- Low Unemployment: The unemployment rate is around 3.9%, indicating numerous job opportunities.
- Minimum Salary: The minimum salary in NZ must be NZD 23.15 per hour.
- Median Salary for Work Visas: To qualify for an AEWV, your salary must be at least NZD 31.61 per hour (approximately NZD 65,000 per year).
- High-Demand Jobs: Significant opportunities exist in healthcare, construction, IT, engineering, and education.
- More Remote Work: Some office roles, particularly in tech and marketing, offer remote work options.
- Skilled Workers Needed: The Green List identifies high-demand jobs that may lead to permanent residence.
2. Migrant Worker Employment by Industry
According to the Ministry of Business, Innovation & Employment, immigrant workers commonly find employment in:
- Healthcare and Social Assistance: 18% in 2021, rising to 21% in 2022.
- Construction: Consistent at 13% in both 2021 and 2022.
- Professional Occupations: 32% in 2021, increasing to 35% in 2022.
- Technicians and Trades Workers: 19% in 2021, slightly decreasing to 17% in 2022.
Table 1: Migrant Workers Employment by Industry
Industry | 2021 | 2022 |
Healthcare and Social Assistance | 18% | 21% |
Construction | 13% | 13% |
Accommodation and Food Services | 10% | 10% |
Wholesale/Retail Trade | 8% | 8% |
Manufacturing | 7% | 7% |
Professional, Scientific & Technical Services | 7% | 7% |
Education and Training | 6% | 6% |
Information Media and Telecommunications | 6% | 6% |
Agriculture, Forestry, and Fishing | 6% | 5% |
Other | 19% | 18% |
3. Minimum Wage & Living Wage in New Zealand
The minimum wage represents the legal baseline salary that employers must pay their workers. It protects against exploitation and ensures employees can maintain a respectable quality of life.
Table 2: Minimum Wage Rates as of 1 April 2024
Type of Minimum Wage | Per Hour | 8-Hour Day | 40-Hour Week | 80-Hour Fortnight |
Adult | $23.20 | $185.60 | $926.00 | $1,852.00 |
Starting-out | $18.50 | $148.00 | $740.00 | $1,480.00 |
Training | $18.50 | $148.00 | $740.00 | $1,480.00 |
For more details, visit the Minimum Wage in New Zealand Guide.
4. Average Salaries Across Industries
Salaries in New Zealand vary based on factors such as experience, skills, and industry trends.
Key Factors:
- Experience & Skills: Beginners earn less but can receive raises with experience. Specialized skills (e.g., cybersecurity, AI, medical specializations) offer higher pay.
- Industry Trends: Tech and healthcare jobs have the highest salaries due to high demand. Construction and trades also offer competitive wages.
Sector | Designation | Salary Range (NZD) |
Information Technology | Help Desk Support | $50,000 – $60,000 |
Information Technology | Software Developer | $70,000 – $100,000 |
Information Technology | Systems Analyst | $80,000 – $110,000 |
Information Technology | IT Project Manager | $100,000 – $140,000 |
Information Technology | Chief Information Officer (CIO) | $180,000 – $250,000 |
Engineering | Graduate Engineer | $50,000 – $60,000 |
Engineering | Project Engineer | $70,000 – $90,000 |
Engineering | Senior Engineer | $90,000 – $120,000 |
Engineering | Engineering Manager | $120,000 – $160,000 |
Engineering | Director of Engineering | $160,000 – $220,000 |
Healthcare | Registered Nurse | $60,000 – $80,000 |
Healthcare | Physiotherapist | $70,000 – $90,000 |
Healthcare | General Practitioner (GP) | $120,000 – $180,000 |
Healthcare | Specialist Doctor | $150,000 – $250,000 |
Healthcare | Medical Director | $200,000 – $300,000 |
Finance & Accounting | Accounts Assistant | $45,000 – $55,000 |
Finance & Accounting | Financial Analyst | $70,000 – $90,000 |
Finance & Accounting | Finance Manager | $100,000 – $130,000 |
Finance & Accounting | Financial Controller | $120,000 – $160,000 |
Finance & Accounting | Chief Financial Officer (CFO) | $180,000 – $250,000 |
Education | Teacher Aide | $40,000 – $50,000 |
Education | Primary School Teacher | $50,000 – $75,000 |
Education | Secondary School Teacher | $55,000 – $80,000 |
Education | Head of Department | $80,000 – $100,000 |
Education | School Principal | $100,000 – $150,000 |
Construction | Labourer | $45,000 – $55,000 |
Construction | Carpenter | $55,000 – $70,000 |
Construction | Site Supervisor | $70,000 – $90,000 |
Construction | Project Manager | $90,000 – $130,000 |
Construction | Construction Manager | $120,000 – $180,000 |
Sales & Marketing | Sales Representative | $50,000 – $70,000 |
Sales & Marketing | Marketing Coordinator | $55,000 – $75,000 |
Sales & Marketing | Account Manager | $70,000 – $90,000 |
Sales & Marketing | Marketing Manager | $90,000 – $130,000 |
Sales & Marketing | Director of Sales & Marketing | $150,000 – $220,000 |
Legal | Legal Assistant | $45,000 – $60,000 |
Legal | Solicitor | $70,000 – $100,000 |
Legal | Senior Associate | $100,000 – $150,000 |
Legal | Partner | $150,000 – $300,000 |
Legal | Chief Legal Officer | $200,000 – $350,000 |
Hospitality & Tourism | Waitstaff | $42,000 – $50,000 |
Hospitality & Tourism | Chef | $50,000 – $70,000 |
Hospitality & Tourism | Restaurant Manager | $60,000 – $80,000 |
Hospitality & Tourism | Hotel Manager | $80,000 – $120,000 |
Hospitality & Tourism | Director of Operations | $120,000 – $180,000 |
Human Resources | HR Assistant | $50,000 – $60,000 |
Human Resources | HR Advisor | $60,000 – $80,000 |
Human Resources | HR Manager | $90,000 – $120,000 |
Human Resources | HR Director | $120,000 – $180,000 |
Human Resources | Chief Human Resources Officer (CHRO) | $150,000 – $250,000 |
Agriculture | Farm Worker | $45,000 – $55,000 |
Agriculture | Farm Supervisor | $55,000 – $70,000 |
Agriculture | Agronomist | $70,000 – $90,000 |
Agriculture | Farm Manager | $90,000 – $130,000 |
Agriculture | Agriculture Director | $130,000 – $180,000 |
Dairy Industry | Dairy Assistant | $45,000 – $55,000 |
Dairy Industry | Dairy Technician | $55,000 – $70,000 |
Dairy Industry | Dairy Farm Manager | $70,000 – $95,000 |
Dairy Industry | Dairy Production Manager | $90,000 – $130,000 |
Dairy Industry | Dairy Industry Director | $130,000 – $180,000 |
Hospitality | Waiter/Waitress | $42,000 – $50,000 |
Hospitality | Bartender | $45,000 – $55,000 |
Hospitality | Hotel Receptionist | $50,000 – $65,000 |
Hospitality | Hospitality Manager | $70,000 – $100,000 |
Hospitality | Resort General Manager | $100,000 – $150,000 |
Note – This is salary based on secondary research, the actual can vary based on employee skill and employer
5. Cost of Living Considerations
New Zealand’s cost of living is about 6.9% lower than in the United States, with rent being approximately 38.7% lower.
General Expenses:
- Food: NZD 1,000 to NZD 1,400 monthly for a family of four.
- Transportation: NZD 150 to NZD 200 per month for public transport; petrol costs around NZD 2.40 per liter.
- Utilities: NZD 140 to NZD 280 monthly.
For more details, explore the Cost of Living Guide.
6. Conclusion
New Zealand offers a dynamic job market with diverse opportunities across industries. With competitive wages, a strong demand for skilled workers, and a manageable cost of living, it’s an attractive destination for international talent.
For more information about studying in NZ, New Zealand Visa, or New Zealand Settlement, you can book a consultation with ICL Licensed Immigration Advisor.
References:
https://www.numbeo.com/cost-of-living
https://www.mbie.govt.nz/business-and-employment/employment-and-skills
About ICL Immigration
ICL Immigration, based in Auckland, is an established licensed immigration adviser with over 20 years of experience and a remarkable 300+ Google review. We’ve helped over 1,000 immigrants realise their New Zealand settlement dreams.
We specialise in a broad spectrum of visa services, including work, residency, student visas, and business-related services like employer accreditation, ensuring personalised solutions for individuals and businesses aiming to navigate New Zealand’s immigration landscape successfully.
How can Immigration Consultants(ICL Immigration) can help
Based in Auckland, NZ, for 20 years and in partnership with over 20 institutes, ICL Immigration simplifies your journey from studying to settlement in New Zealand. Our services include:
- Admission and University Selection: Tailored matching to the best programs, guiding you through university applications and meeting deadlines.
- Student Visa Facilitation: Comprehensive assistance in visa application processes, ensuring compliance with ongoing communication with Immigration New Zealand.
- Post-Arrival and Settlement Support: Pre-departure briefings on New Zealand’s culture, accommodation aid, and local orientation upon arrival.
- Resident Visa and Pathway to Residency: Expert guidance in transitioning to a resident visa post-study and support in the permanent residency application process.